Index
| accuracy | IT.Metrics |
| addTerm | IT.Mutation |
| aggregate | ITEA.Report |
| Alg | RunConfig |
| AlgRunner | ITEA.Regression |
| applyMeasures | IT.Regression |
| Classification | IT.Regression |
| classify | IT.Regression |
| classifyMult | IT.Regression |
| ClassMult | IT.Regression |
| cleanExpr | IT.Eval |
| Column | IT |
| combineInter | IT.Mutation |
| Concave | IT.Shape |
| Constraint | IT.Algorithms |
| constraintFrom | IT.Shape |
| Convex | IT.Shape |
| Cos | IT |
| createIfDoesNotExist | ITEA.Report |
| createMutCfg | RunCrossVal |
| D | ITEA.Config |
| Dataset | IT |
| Datasets | ITEA.Config |
| derivative | IT.Eval |
| DiffImg | IT.Shape |
| Domains | IT.Shape |
| dropNRows | ITEA.Regression |
| dropTerm | IT.Mutation |
| evalDiff | IT.Eval |
| evalDiffImage | IT.Eval |
| evalExpr | IT.Eval |
| evalGeneric | IT.Eval |
| evalImage | IT.Eval |
| evalImageGeneric | IT.Eval |
| evalPenalty | IT.Regression |
| evalSndDiff | IT.Eval |
| evalSndDiffImage | IT.Eval |
| evalTerm | IT.Eval |
| evalTermDiff | IT.Eval |
| evalTermDiffInterval | IT.Eval |
| evalTermInterval | IT.Eval |
| evalTermSndDiff | IT.Eval |
| evalTermSndDiffInterval | IT.Eval |
| evalTest | IT.Regression |
| evalTrain | IT.Regression |
| Exp | IT |
| exponents | ITEA.Config |
| Expr | IT |
| exprLength | IT |
| exprToMatrix | IT.Eval |
| f1 | IT.Metrics |
| FI2POP | RunConfig |
| fi2pop | IT.FI2POP |
| FitFun | IT.Regression |
| Fitness | IT.Algorithms |
| fitTask | IT.Regression |
| fromParam | ITEA.Config |
| fromShapes | IT.Shape |
| FullLog | ITEA.Report |
| genNseeds | IT.ITEA |
| genReports | ITEA.Report |
| genseeds | IT.ITEA |
| getAllBests | ITEA.Report |
| getBest | ITEA.Report |
| getBestMaybe | ITEA.Report |
| getInteractions | IT |
| getIthTerm | IT |
| getMaxTerms | ITEA.Config |
| getMeasure | ITEA.Config |
| getSetting | RunConfig |
| getWithDefault | RunConfig |
| Has | ITEA.Config |
| hasInf | IT.Eval |
| Id | IT |
| Image | IT.Shape |
| ImgFun | IT.Shape |
| Inflection | IT.Shape |
| initialPop | IT.ITEA |
| Interaction | IT |
| interactionLength | IT |
| interleave | ITEA.Report |
| isInvalid | IT.Eval |
| isInvalidMatrix | IT.Regression |
| isValid | IT.Eval |
| ITEA | RunConfig |
| itea | IT.ITEA |
| Len | IT.Regression |
| Log | IT |
| Log1p | IT |
| log1p | IT.Eval |
| logloss | IT.Metrics |
| mae | IT.Metrics |
| main | Main |
| MCfg | ITEA.Config |
| mean | IT.Metrics |
| meanError | IT.Metrics |
| Measure | |
| 1 (Type/Class) | IT.Metrics |
| 2 (Data Constructor) | IT.Metrics |
| measureAll | IT.Metrics |
| measures | ITEA.Config |
| mse | IT.Metrics |
| Mutation | IT.Algorithms |
| MutationCfg | ITEA.Config |
| mutFun | IT.Mutation |
| nanInterval | IT.Eval |
| negativeInter | IT.Mutation |
| nmse | IT.Metrics |
| NonDecreasing | IT.Shape |
| None | ITEA.Config |
| NonIncreasing | IT.Shape |
| nonzeroExps | ITEA.Config |
| NoPenalty | IT.Regression |
| notInfNan | IT.Eval |
| numberOfSplits | IT.ITEA |
| openNext | ITEA.Report |
| Output | ITEA.Report |
| Param | ITEA.Config |
| parMaybeMap | IT.ITEA |
| parRndMap | IT.ITEA |
| parse | Main |
| parseConfigFile | RunConfig |
| parseFile | ITEA.Config |
| PartialLog | ITEA.Report |
| PartialNonDecreasing | IT.Shape |
| PartialNonIncreasing | IT.Shape |
| Penalty | IT.Regression |
| polynomial | IT.Eval |
| polynomialInterval | IT.Eval |
| Population | IT.Algorithms |
| positiveInter | IT.Mutation |
| postAgg | ITEA.Report |
| precision | IT.Metrics |
| predict | IT.Regression |
| predictTask | IT.Regression |
| prettyPrint | IT |
| protected | IT.Eval |
| readAndParse | ITEA.Regression |
| recall | IT.Metrics |
| regress | IT.Regression |
| Regression | IT.Regression |
| removeIthTerm | IT |
| replaceTerm | IT.Mutation |
| replaceTrans | IT.Mutation |
| rmse | IT.Metrics |
| Rnd | IT.Random |
| rndReplaceStrength | IT.Mutation |
| rSq | IT.Metrics |
| run | ITEA.Regression |
| runCfg | RunCrossVal |
| runCrossVal | RunCrossVal |
| runFI2POP | ITEA.Regression |
| runFI2POPRegCV | RunCrossVal |
| runITEA | ITEA.Regression |
| runITEARegCV | RunCrossVal |
| runWithConfig | RunConfig |
| sampleExpr | IT.Random |
| sampleFromList | IT.Random |
| sampleInter | IT.Random |
| sampleInter' | IT.Random |
| sampleInterMax | IT.Random |
| sampleInterMax' | IT.Random |
| sampleNZRng | IT.Random |
| samplePop | IT.Random |
| sampleRng | IT.Random |
| sampleTerm | IT.Random |
| sampleTo | IT.Random |
| sampleTrans | IT.Random |
| Screen | ITEA.Report |
| Shape | |
| 1 (Data Constructor) | IT.Regression |
| 2 (Type/Class) | IT.Shape |
| Sin | IT |
| sndDerivative | IT.Eval |
| Sol | IT.Algorithms |
| Solution | IT.Algorithms |
| solveOLS | IT.Regression |
| splitPop | IT.FI2POP |
| splitValidation | ITEA.Regression |
| Sqrt | IT |
| SqrtAbs | IT |
| step | IT.ITEA |
| step2pop | IT.FI2POP |
| stepPar | IT.ITEA |
| takeNRows | ITEA.Regression |
| Tan | IT |
| Tanh | IT |
| Task | IT.Regression |
| Term | |
| 1 (Type/Class) | IT |
| 2 (Data Constructor) | IT |
| termLength | IT |
| termLimit | ITEA.Config |
| testset | ITEA.Config |
| toExprStr | IT |
| toFile | ITEA.Report |
| toMeasure | IT.Metrics |
| toPython | IT |
| toss | IT.Random |
| tournament | IT.ITEA |
| tournamentSeq | IT.ITEA |
| toVecOfColumns | ITEA.Regression |
| trainingset | ITEA.Config |
| transform | IT.Eval |
| Transformation | IT |
| transFunctions | ITEA.Config |
| UD | ITEA.Config |
| UMCfg | ITEA.Config |
| UncheckedDatasets | ITEA.Config |
| UncheckedMutationCfg | ITEA.Config |
| unconstrained | IT.Shape |
| Valid | ITEA.Config |
| validateArgs | RunCrossVal |
| validateConfig | ITEA.Config |
| var | IT.Metrics |
| Vector | IT.Metrics |
| violationConcave | IT.Shape |
| violationConvex | IT.Shape |
| violationImg | IT.Shape |
| violationInflection | IT.Shape |
| violationNonDecreasing | IT.Shape |
| violationNonIncreasing | IT.Shape |
| withMutation | ITEA.Config |
| _accuracy | IT.Metrics |
| _constr | IT.Algorithms |
| _expLim | ITEA.Config |
| _expr | IT.Algorithms |
| _f1 | IT.Metrics |
| _fit | IT.Algorithms |
| _fun | IT.Metrics |
| _len | IT.Algorithms |
| _logloss | IT.Metrics |
| _mae | IT.Metrics |
| _measures | ITEA.Config |
| _name | IT.Metrics |
| _nmse | IT.Metrics |
| _nzExp | ITEA.Config |
| _penalty | IT.Algorithms |
| _precision | IT.Metrics |
| _r2 | IT.Metrics |
| _recall | IT.Metrics |
| _rmse | IT.Metrics |
| _termLim | ITEA.Config |
| _testset | ITEA.Config |
| _trainset | ITEA.Config |
| _transFun | ITEA.Config |
| _weights | IT.Algorithms |